Daily Stock Information | ||||||
---|---|---|---|---|---|---|
Quotes | Number of listed stock | Current price | Change | TradingVolume | High | Low |
Eneco Dynamic Public Company (EDP) Prospectus |
26.06.2020 | |||
Invitation for Extraordinary General Shareholders' Meeting No. 1/2018 (PTL) | 29.05.2018 | |||
SVN Record date for shareholder’s meeting and Dividend payment on 09/03/2018 | 26.02.2018 | |||
BCEL Record date for shareholder’s meeting and Dividend payment on 05/04/2018 | 20.02.2018 | |||
Lao Cement Public Company launches IPO (Prospectus) | 20.12.2017 | |||
Invitation to the Extraordinary General Shareholders’ Meeting No.1/2017 (EDL-Gen) | 17.10.2017 |
Download lao investment Guide : Lao Download, English Download and Chinese Download |
Daily Report | 11/01/2021 | ||||||||||
Daily Report | 08/01/2021 | ||||||||||
Daily Report | 07/01/2021 | ||||||||||
Daily Report | 06/01/2021 | ||||||||||
Daily Report | 05/01/2021 | ||||||||||
Daily Report | 04/01/2021 | ||||||||||
Daily Report | 23/12/2020 |
Weekly Report | 11/01/2021 | |||||||
Weekly Report | 21/12/2020 | |||||||
Weekly Report |
14/12/2020 |
|||||||
Weekly Report | 30/11/2020 | |||||||
Weekly Report | 23/11/2020 | |||||||
Weekly Report | 09/11/2020 | |||||||
Weekly Report | 02/11/2020 |
![]() | Today | 23 |
![]() | Yesterday | 137 |
![]() | This week | 23 |
![]() | Last week | 824 |
![]() | This month | 1779 |
![]() | Last month | 2342 |
![]() | All days | 270318 |